home / nfl / players_yearly

players_yearly (view)

>10,000 rows count all

✎ View and edit SQL

This data as json, CSV (advanced)

player_id player_display_name position recent_teams season games_played completions attempts passing_yards passing_tds interceptions sacks sack_yards sack_fumbles sack_fumbles_lost passing_air_yards passing_yards_after_catch passing_first_downs passing_2pt_conversions carries rushing_yards rushing_tds rushing_fumbles rushing_fumbles_lost rushing_first_downs rushing_2pt_conversions receptions targets receiving_yards receiving_tds receiving_fumbles receiving_fumbles_lost receiving_air_yards receiving_yards_after_catch receiving_first_downs receiving_2pt_conversions special_teams_tds fantasy_points fantasy_points_ppr
00-0000003 Abdul-Karim al-Jabbar RB MIA,CLE 1999 13 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 142 443.0 1 0.0 0.0 20.0 0 17 22 84.0 1 0.0 0.0 0.0 0.0 5.0 0 0.0 64.69999976456165 81.70000024139881
00-0000003 Abdul-Karim al-Jabbar RB IND 2000 1 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 1 -2.0 0 0.0 0.0 0.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 -0.20000000298023224 -0.20000000298023224
00-0000007 Rabih Abdullah RB TB 1999 4 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 5 12.0 0 0.0 0.0 1.0 0 2 3 11.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 2.3000000715255737 4.299999952316284
00-0000007 Rabih Abdullah RB TB 2000 4 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 16 70.0 0 0.0 0.0 5.0 0 2 2 14.0 0 0.0 0.0 0.0 0.0 1.0 0 0.0 8.400000035762787 10.399999976158142
00-0000007 Rabih Abdullah RB TB 2001 2 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 11 40.0 0 0.0 0.0 1.0 0 2 2 26.0 0 0.0 0.0 0.0 0.0 2.0 0 0.0 6.600000023841858 8.600000023841858
00-0000007 Rabih Abdullah RB CHI 2003 12 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 18 37.0 0 0.0 0.0 4.0 0 8 8 55.0 0 0.0 0.0 0.0 0.0 3.0 0 0.0 9.200000174343586 17.199999876320362
00-0000007 Rabih Abdullah RB NE 2004 6 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 13 13.0 1 0.0 0.0 3.0 0 1 1 9.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 8.200000077486038 9.200000077486038
00-0000017 Donnie Abraham CB TB 2000 1 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 1.0 6.0 6.0
00-0000098 Louie Aguiar P CHI 2000 1 1 1 13.0 0 0.0 0.0 0.0 0 0 0.0 0.0 1.0 0 0 0.0 0 0.0 0.0 0.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.5199999809265137 0.5199999809265137
00-0000104 Troy Aikman QB DAL 1999 14 258 430 2920.0 17 11.0 19.0 130.0 5 1 0.0 0.0 124.0 0 21 10.0 1 2.0 0.0 3.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 167.79999993741512 167.79999993741512
00-0000104 Troy Aikman QB DAL 2000 11 153 259 1616.0 7 14.0 13.0 91.0 2 2 0.0 0.0 81.0 1 10 13.0 0 0.0 0.0 5.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 63.93999943137169 63.93999943137169
00-0000108 David Akers K PHI 2000 1 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 1 15.0 0 0.0 0.0 1.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 1.5 1.5
00-0000108 David Akers K PHI 2002 1 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 1 10.0 0 0.0 0.0 1.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 1.0 1.0
00-0000108 David Akers K PHI 2006 1 1 1 11.0 0 0.0 0.0 0.0 0 0 0.0 11.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.4399999976158142 0.4399999976158142
00-0000108 David Akers K SF 2011 1 1 1 14.0 1 0.0 0.0 0.0 0 0 9.0 5.0 1.0 0 0 0.0 0 0.0 0.0 0.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 4.559999942779541 4.559999942779541
00-0000145 Derrick Alexander WR KC 1999 16 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 2 82.0 1 0.0 0.0 1.0 0 54 103 832.0 2 0.0 0.0 0.0 0.0 31.0 0 0.0 109.3999992609024 163.400000333786
00-0000145 Derrick Alexander WR KC 2000 15 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 3 45.0 0 0.0 0.0 2.0 0 72 134 1265.0 9 0.0 0.0 0.0 0.0 51.0 0 0.0 185.0 257.0
00-0000145 Derrick Alexander WR KC 2001 13 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 2 16.0 0 0.0 0.0 1.0 0 27 68 470.0 3 0.0 0.0 0.0 0.0 22.0 0 0.0 66.59999907016754 93.60000026226044
00-0000145 Derrick Alexander WR MIN 2002 8 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 14 39 134.0 1 0.0 0.0 0.0 0.0 7.0 0 0.0 19.40000009536743 33.39999973773956
00-0000166 Stephen Alexander TE WAS 1999 15 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 28 46 318.0 3 0.0 0.0 0.0 0.0 18.0 0 0.0 49.8000003695488 77.8000009059906
00-0000166 Stephen Alexander TE WAS 2000 16 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 46 70 500.0 2 1.0 0.0 0.0 0.0 33.0 0 0.0 61.99999988079071 108.0
00-0000166 Stephen Alexander TE WAS 2001 4 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 9 23 85.0 0 0.0 0.0 0.0 0.0 3.0 0 0.0 8.5 17.50000023841858
00-0000166 Stephen Alexander TE LAC 2002 14 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 45 76 510.0 1 1.0 0.0 0.0 0.0 25.0 0 0.0 56.99999916553497 101.99999952316284
00-0000166 Stephen Alexander TE LAC 2003 1 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 1 0.0 2.0 2.0
00-0000166 Stephen Alexander TE DET 2004 15 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 41 41 377.0 1 0.0 0.0 0.0 0.0 21.0 0 0.0 43.69999960064888 84.700000166893
00-0000166 Stephen Alexander TE DEN 2005 14 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 21 21 170.0 1 0.0 0.0 0.0 0.0 9.0 0 0.0 22.999999940395355 43.99999940395355
00-0000166 Stephen Alexander TE DEN 2006 8 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 18 18 160.0 2 0.0 0.0 80.0 80.0 10.0 0 0.0 28.000000327825546 45.99999964237213
00-0000172 Brian Alford WR NYG 1999 2 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 1 5 7.0 1 0.0 0.0 0.0 0.0 1.0 0 0.0 6.699999809265137 7.699999809265137
00-0000210 James Allen RB CHI 1999 8 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 32 119.0 0 0.0 0.0 6.0 0 9 11 91.0 0 0.0 0.0 0.0 4.0 4.0 0 0.0 21.00000025331974 29.99999974668026
00-0000210 James Allen RB CHI 2000 16 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 286 1106.0 2 5.0 4.0 56.0 0 39 60 291.0 1 0.0 0.0 0.0 0.0 17.0 0 0.0 149.69999814033508 188.6999979019165
00-0000210 James Allen RB CHI 2001 16 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 135 469.0 1 1.0 0.0 26.0 0 30 42 203.0 1 0.0 0.0 0.0 7.0 9.0 0 0.0 79.20000034570694 109.19999986886978
00-0000210 James Allen RB HOU 2002 16 1 2 5.0 1 0.0 0.0 0.0 0 0 0.0 0.0 1.0 0 155 519.0 0 1.0 1.0 20.0 0 47 57 302.0 0 0.0 0.0 0.0 0.0 11.0 1 0.0 86.29999878257513 133.2999987602234
00-0000232 Terry Allen RB NE 1999 16 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 251 887.0 8 7.0 3.0 43.0 0 14 19 125.0 1 1.0 1.0 0.0 0.0 6.0 0 0.0 147.19999957084656 161.19999933242798
00-0000232 Terry Allen RB NO 2000 4 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 46 179.0 2 0.0 0.0 9.0 1 1 1 7.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 32.59999966621399 33.59999966621399
00-0000232 Terry Allen RB BAL 2001 11 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 168 658.0 3 1.0 1.0 32.0 0 17 20 68.0 0 0.0 0.0 0.0 0.0 1.0 0 0.0 88.60000028461218 105.59999980777502
00-0000242 John Allred TE CHI 1999 11 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 12 16 94.0 1 0.0 0.0 0.0 10.0 5.0 0 0.0 15.400000110268593 27.399999856948853
00-0000242 John Allred TE CHI 2000 5 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 9 15 109.0 1 0.0 0.0 0.0 0.0 5.0 0 0.0 16.900000289082527 25.90000057220459
00-0000242 John Allred TE PIT 2002 1 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 0 1 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0
00-0000251 Mike Alstott FB TB 1999 16 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 239 956.0 7 5.0 5.0 47.0 0 27 34 239.0 2 0.0 0.0 0.0 0.0 11.0 0 0.0 163.5000016093254 190.50000095367432
00-0000251 Mike Alstott FB TB 2000 13 0 1 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 131 465.0 5 3.0 2.0 37.0 0 12 18 92.0 0 0.0 0.0 0.0 0.0 3.0 0 0.0 81.70000047981739 93.70000042021275
00-0000251 Mike Alstott FB TB 2001 16 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 165 680.0 10 0.0 0.0 40.0 0 35 50 231.0 1 2.0 2.0 0.0 0.0 9.0 2 0.0 157.10000083595514 192.09999918937683
00-0000251 Mike Alstott FB TB 2002 16 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 146 548.0 5 2.0 1.0 37.0 0 35 48 242.0 2 2.0 1.0 0.0 0.0 11.0 0 0.0 116.99999971687794 151.99999928474426
00-0000251 Mike Alstott FB TB 2003 4 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 27 77.0 2 0.0 0.0 10.0 0 10 10 83.0 0 0.0 0.0 0.0 0.0 3.0 0 0.0 27.999999523162842 37.999999046325684
00-0000251 Mike Alstott FB TB 2004 14 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 67 230.0 2 1.0 1.0 19.0 0 29 29 202.0 0 1.0 1.0 0.0 0.0 11.0 0 0.0 51.200000286102295 80.19999998807907
00-0000251 Mike Alstott FB TB 2005 15 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 34 80.0 6 0.0 0.0 12.0 1 25 25 222.0 1 0.0 0.0 0.0 0.0 11.0 0 0.0 74.19999912381172 99.19999897480011
00-0000251 Mike Alstott FB TB 2006 14 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 60 171.0 3 1.0 1.0 17.0 0 21 21 85.0 0 0.0 0.0 -15.0 100.0 6.0 0 0.0 41.60000014305115 62.600000739097595
00-0000279 Kimble Anders RB KC 1999 2 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 31 179.0 0 1.0 0.0 6.0 0 2 5 14.0 0 0.0 0.0 0.0 0.0 1.0 0 0.0 19.299999713897705 21.299999713897705
00-0000279 Kimble Anders RB KC 2000 11 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 75 329.0 2 1.0 1.0 14.0 0 15 19 76.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 50.50000015646219 65.50000063329935
00-0000316 Jamal Anderson RB ATL 1999 2 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 19 59.0 0 0.0 0.0 1.0 0 2 2 34.0 0 0.0 0.0 0.0 0.0 1.0 0 0.0 9.299999594688416 11.299999594688416
00-0000316 Jamal Anderson RB ATL 2000 16 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 280 1013.0 6 6.0 4.0 53.0 1 41 56 375.0 0 0.0 0.0 0.0 0.0 14.0 0 0.0 168.80000042915344 209.80000066757202
00-0000316 Jamal Anderson RB ATL 2001 3 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 55 190.0 1 1.0 1.0 8.0 0 3 4 111.0 1 0.0 0.0 0.0 0.0 1.0 0 0.0 40.10000038146973 43.10000038146973
00-0000339 Richie Anderson FB NYJ 1999 16 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 16 84.0 0 0.0 0.0 4.0 0 29 44 302.0 3 0.0 0.0 0.0 0.0 14.0 0 0.0 56.60000014305115 85.60000085830688
00-0000339 Richie Anderson FB NYJ 2000 16 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 27 63.0 0 0.0 0.0 8.0 0 87 122 831.0 2 2.0 2.0 0.0 0.0 35.0 0 0.0 97.3999984562397 184.3999969959259
00-0000339 Richie Anderson FB NYJ 2001 16 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 26 102.0 0 0.0 0.0 4.0 0 40 57 252.0 2 1.0 1.0 0.0 0.0 12.0 0 0.0 45.39999896287918 85.39999949932098
00-0000339 Richie Anderson FB NYJ 2002 16 0 1 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 5 27.0 0 0.0 0.0 1.0 0 45 56 257.0 1 0.0 0.0 0.0 0.0 9.0 0 0.0 34.40000003576279 79.40000021457672
00-0000339 Richie Anderson FB DAL 2003 15 0 1 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 70 306.0 1 0.0 0.0 16.0 0 69 69 493.0 4 1.0 0.0 0.0 0.0 21.0 0 0.0 109.90000015497208 178.90000039339066
00-0000339 Richie Anderson FB DAL 2004 11 1 1 26.0 1 0.0 0.0 0.0 0 0 0.0 0.0 1.0 0 57 246.0 1 1.0 1.0 11.0 0 26 26 207.0 0 0.0 0.0 0.0 0.0 6.0 0 0.0 54.33999991416931 80.34000098705292
00-0000374 Joe Andruzzi G NE 2003 1 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 1 1 0.0 0 1.0 0.0 0.0 0.0 0.0 0 0.0 0.0 1.0
00-0000387 Reidel Anthony WR TB 1999 13 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 1 2.0 0 0.0 0.0 0.0 0 30 60 296.0 1 1.0 0.0 0.0 0.0 18.0 0 0.0 35.79999929666519 65.79999995231628
00-0000387 Reidel Anthony WR TB 2000 15 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 15 33 232.0 4 0.0 0.0 0.0 0.0 13.0 0 0.0 47.200001299381256 62.20000076293945
00-0000387 Reidel Anthony WR TB 2001 10 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 3 22.0 0 0.0 0.0 1.0 0 13 34 162.0 0 0.0 0.0 0.0 0.0 8.0 0 0.0 18.399999752640724 31.399999797344208
00-0000422 Justin Armour WR BAL 1999 14 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 33 78 462.0 4 0.0 0.0 0.0 0.0 25.0 0 0.0 70.200000166893 103.19999980926514
00-0000534 Darnell Autry RB PHI 2000 11 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 110 324.0 3 2.0 1.0 16.0 0 24 37 275.0 1 0.0 0.0 0.0 0.0 12.0 0 0.0 81.89999973773956 105.90000104904175
00-0000541 John Avery RB MIA,DEN 1999 5 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 5 21.0 0 0.0 0.0 2.0 0 4 9 24.0 0 0.0 0.0 0.0 0.0 1.0 0 0.0 4.499999955296516 8.499999955296516
00-0000541 John Avery RB MIN 2003 3 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 1 0.0 0 0.0 0.0 0.0 0 2 2 24.0 1 0.0 0.0 0.0 0.0 2.0 0 0.0 8.399999856948853 10.40000033378601
00-0000552 Obafemi Ayanbadejo RB BAL 1999 1 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 1 1 2.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.20000000298023224 1.2000000476837158
00-0000552 Obafemi Ayanbadejo RB BAL 2000 8 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 15 37.0 1 0.0 0.0 4.0 0 21 27 128.0 1 0.0 0.0 0.0 0.0 7.0 0 0.0 28.50000013411045 49.4999990016222
00-0000552 Obafemi Ayanbadejo RB BAL 2001 14 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 46 173.0 1 1.0 1.0 11.0 0 24 33 121.0 1 0.0 0.0 0.0 0.0 7.0 0 0.0 39.40000011026859 63.400000274181366
00-0000552 Obafemi Ayanbadejo RB MIA 2003 4 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 1 -2.0 0 0.0 0.0 0.0 0 12 12 53.0 0 1.0 0.0 0.0 0.0 4.0 0 0.0 5.099999845027924 17.09999966621399
00-0000552 Obafemi Ayanbadejo RB ARI 2004 13 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 30 122.0 3 0.0 0.0 9.0 0 19 19 171.0 1 1.0 0.0 0.0 0.0 9.0 0 0.0 53.299999952316284 72.30000019073486
00-0000552 Obafemi Ayanbadejo RB ARI 2005 13 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 22 46.0 0 0.0 0.0 4.0 2 34 34 231.0 0 1.0 1.0 0.0 0.0 12.0 0 0.0 29.69999998807907 63.699999779462814
00-0000552 Obafemi Ayanbadejo RB ARI 2006 10 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 9 37.0 0 0.0 0.0 5.0 0 17 17 139.0 0 1.0 0.0 19.0 120.0 7.0 0 0.0 17.599999979138374 34.599999859929085
00-0000559 Jerry Azumah CB CHI 2003 2 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 2.0 12.0 12.0
00-0000585 Champ Bailey CB WAS 2000 4 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 1 7.0 1 0.0 0.0 1.0 0 3 5 78.0 0 0.0 0.0 0.0 0.0 3.0 0 0.0 14.500000476837158 17.500000476837158
00-0000585 Champ Bailey CB WAS 2002 1 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 1 4.0 0 1.0 1.0 0.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 -1.600000023841858 -1.600000023841858
00-0000585 Champ Bailey CB DEN 2004 1 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 1 1 11.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 1.100000023841858 2.0999999046325684
00-0000598 Karsten Bailey WR SEA 2000 6 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 6 14 62.0 1 0.0 0.0 0.0 0.0 5.0 0 0.0 12.199999988079071 18.200000524520874
00-0000598 Karsten Bailey WR GB 2002 2 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 3 6 26.0 0 0.0 0.0 0.0 0.0 2.0 0 0.0 2.600000023841858 5.599999904632568
00-0000627 Eugene Baker WR ATL 1999 3 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 7 14 118.0 0 0.0 0.0 0.0 0.0 5.0 0 0.0 11.799999713897705 18.800000190734863
00-0000721 Tavian Banks RB JAX 1999 8 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 23 82.0 0 0.0 0.0 3.0 0 14 19 137.0 0 0.0 0.0 0.0 0.0 6.0 0 0.0 21.89999984204769 35.900000378489494
00-0000722 Tony Banks QB BAL 1999 11 167 318 2093.0 16 8.0 33.0 190.0 9 5 0.0 0.0 92.0 0 24 93.0 0 2.0 1.0 8.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 129.01999950408936 129.01999950408936
00-0000722 Tony Banks QB BAL 2000 11 148 272 1538.0 8 8.0 20.0 152.0 4 0 0.0 0.0 82.0 1 19 57.0 0 1.0 0.0 3.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 85.21999944746494 85.21999944746494
00-0000722 Tony Banks QB WAS 2001 15 198 370 2386.0 10 10.0 29.0 173.0 2 2 0.0 0.0 106.0 1 47 152.0 2 8.0 2.0 7.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 136.6400000229478 136.6400000229478
00-0000722 Tony Banks QB HOU 2003 6 61 102 693.0 5 3.0 13.0 57.0 1 0 0.0 0.0 34.0 0 6 27.0 0 0.0 0.0 2.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 44.419999837875366 44.419999837875366
00-0000722 Tony Banks QB HOU 2004 2 1 2 16.0 0 0.0 0.0 0.0 0 0 0.0 0.0 1.0 0 0 0.0 0 0.0 0.0 0.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.6399999856948853 0.6399999856948853
00-0000722 Tony Banks QB HOU 2005 1 14 25 173.0 1 2.0 0.0 0.0 0 0 0.0 0.0 7.0 0 2 -2.0 0 0.0 0.0 0.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 6.71999979019165 6.71999979019165
00-0000727 Brad Banta TE DET 2001 1 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 0 1 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0.0
00-0000741 Ronde Barber FS TB 2009 1 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0 0.0 0 0.0 0.0 0.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 1.0 6.0 6.0
00-0000745 Tiki Barber RB NYG 1999 16 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 60 253.0 0 1.0 0.0 11.0 0 66 91 609.0 2 1.0 0.0 0.0 0.0 32.0 0 1.0 104.19999919831753 170.19999849796295
00-0000745 Tiki Barber RB NYG 2000 16 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 212 1007.0 8 5.0 3.0 38.0 0 69 92 701.0 1 1.0 0.0 0.0 0.0 29.0 0 0.0 218.80000019073486 287.79999923706055
00-0000745 Tiki Barber RB NYG 2001 14 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 166 865.0 4 3.0 1.0 40.0 1 72 98 577.0 0 2.0 0.0 0.0 0.0 29.0 0 0.0 168.2000012397766 240.19999980926514
00-0000745 Tiki Barber RB NYG 2002 16 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 304 1387.0 11 5.0 5.0 67.0 0 69 95 597.0 0 4.0 1.0 0.0 0.0 23.0 0 0.0 252.4000005722046 321.39999866485596
00-0000745 Tiki Barber RB NYG 2003 16 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 278 1215.0 2 6.0 5.0 66.0 1 69 69 461.0 1 3.0 1.0 0.0 0.0 26.0 0 0.0 175.60000014305115 244.59999799728394
00-0000745 Tiki Barber RB NYG 2004 16 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 322 1518.0 13 5.0 2.0 77.0 0 52 52 578.0 2 0.0 0.0 0.0 0.0 18.0 0 0.0 295.599999666214 347.59999918937683
00-0000745 Tiki Barber RB NYG 2005 16 0 1 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 357 1860.0 9 1.0 1.0 72.0 1 54 54 530.0 2 0.0 0.0 0.0 0.0 19.0 0 0.0 304.99999952316284 358.9999976158142
00-0000745 Tiki Barber RB NYG 2006 16 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 327 1662.0 5 3.0 1.0 78.0 0 58 62 465.0 0 0.0 0.0 2.0 463.0 23.0 0 0.0 240.70000076293945 298.70000076293945
00-0000754 Bryan Barker P JAX 1999 1 0 0 0.0 0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 1 6.0 0 0.0 0.0 0.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.6000000238418579 0.6000000238418579
00-0000754 Bryan Barker P WAS 2003 1 1 1 3.0 0 0.0 0.0 0.0 0 0 0.0 0.0 1.0 0 0 0.0 0 0.0 0.0 0.0 0 0 0 0.0 0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.11999999731779099 0.11999999731779099
